Liver sausage bácskai style 200 g

| Energy | 911 kJ / 219 kcal |
| Fat | 17 g |
| Fat, of which saturated fatty acids | 5,8 g |
| Carbohydrates | 0,5 g |
| Carbohydrates, of which sugar | < 0,03 g |
| Protein | 16 g |
| Salt | 2 g |
| Allergens | Soybeans and products thereof |
| Traces of mustard and products thereof |
Liver sausage bácskai style 1000 g

| Energy | 911 kJ / 219 kcal |
| Fat | 17 g |
| Fat, of which saturated fatty acids | 5,8 g |
| Carbohydrates | 0,5 g |
| Carbohydrates, of which sugar | < 0,03 g |
| Protein | 16 g |
| Salt | 2 g |
| Allergens | Soybeans and products thereof |
| Traces of mustard and products thereof |