Gluten and lactose free product
Crunchy frankfurter 240 g

| Energy | 1113 kJ / 296 kcal |
| Fat | 24 g |
| Fat, of which saturated fatty acids | 10 g |
| Carbohydrates | 1,6 g |
| Carbohydrates, of which sugar | 0,6 g |
| Protein | 12 g |
| Salt | 2 g |
| Allergens | Traces of mustard and products thereof |
| Traces of soybeans and products thereof | |
| Lactose content < 0,1 g |
Crunchy frankfurter 700 g

| Energy | 1113 kJ / 296 kcal |
| Fat | 24 g |
| Fat, of which saturated fatty acids | 10 g |
| Carbohydrates | 1,6 g |
| Carbohydrates, of which sugar | 0,6 g |
| Protein | 12 g |
| Salt | 2 g |
| Allergens | Traces of mustard and products thereof |
| Traces of soybeans and products thereof | |
| Lactose content < 0,1 g |