
Average nutritional value per 100g
| Energy | 748 kJ / 179 kcal |
| Fat | 5,9 g |
| Fat, of which saturated fatty acids | 0,8 g |
| Carbohydrates | 21,5 g |
| Carbohydrates, of which sugar | 1,3 g |
| Protein | 6,1 g |
| Salt | 0,7 g |
| Allergens | Cereals containing gluten, namely: wheat (such as spelt and khorasan wheat), rye, barley, oats or their hybridised strains, and products thereof |
| Eggs and products thereof | |
| Milk and products thereof (including lactose) | |
| Traces of fish and products thereof | |
| Traces of soybeans and products thereof |