
Nádudvari sour cream 20% 140 g
Average nutritional value |
100g of product | %RI* |
---|---|---|
Energy | 842 kJ/204 kcal | 10% |
Fat | 20 g | 29% |
of which saturated fat | 13,3 g | 67% |
Carbohydrate | 3,2 g | 1% |
of which sugar | 1,9 g | 2% |
Protein | 2,8 g | 6% |
Salt** | 0,1 g | 2% |
*benchmark for an average adult (8400 kJ/2000 kcal)
**the product contains salt only because of the naturally occurring natrium
Nádudvari sour cream 20% 140 g