
Nádudvari cottage cheese half fat 450 g
Average nutritional value |
100g of product | %RI* |
---|---|---|
Energy | 572 kJ/137 kcal | 7% |
Fat | 7 g | 10% |
of which saturated fat | 4,6 g | 23% |
Carbohydrate | 2,1 g | 1% |
of which sugar | 2,1 g | 2% |
Protein | 16,3 g | 33% |
Salt** | 0,06 g | 1% |
*benchmark for an average adult (8400 kJ/2000 kcal)
**the product contains salt only because of the naturally occurring natrium
Nádudvari cottage cheese half fat 450 g